<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Mortgage Online</title>
	<atom:link href="http://www.mymortgageonline.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mymortgageonline.net</link>
	<description>Mortgage Tips and News Because in this industry, knowledge equals savings</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:03:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Applying And Getting Approved For A Mortgage Loan</title>
		<link>http://www.mymortgageonline.net/43180/applying-and-getting-approved-for-a-mortgage-loan/</link>
		<comments>http://www.mymortgageonline.net/43180/applying-and-getting-approved-for-a-mortgage-loan/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:03:50 +0000</pubDate>
		<dc:creator>Real-Estate:Mortgage-Refinance Articles from EzineArticles.com</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Applying For A Mortgage]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Loan Mortgage]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgage Loan]]></category>
		<category><![CDATA[Years Real Estate]]></category>

		<guid isPermaLink="false">http://EzineArticles.com/6866994</guid>
		<description><![CDATA[Applying for a mortgage loan has been getting easier and easier throughout the years with only a few steps that you will have to complete. Getting approved for a mortgage, however, has become more difficult in 2012 because over the last five years real...]]></description>
			<content:encoded><![CDATA[<p>Applying for a mortgage loan has been getting easier and easier throughout the years with only a few steps that you will have to complete. Getting approved for a mortgage, however, has become more difficult in 2012 because over the last five years real estate has been struggling causing banks to lose quite a bit of money through the process of short sales and foreclosures.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.mymortgageonline.net%2F43180%2Fapplying-and-getting-approved-for-a-mortgage-loan%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.mymortgageonline.net/43180/applying-and-getting-approved-for-a-mortgage-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How The New FHA Reverse Mortgage Saves Costs</title>
		<link>http://www.mymortgageonline.net/43178/how-the-new-fha-reverse-mortgage-saves-costs/</link>
		<comments>http://www.mymortgageonline.net/43178/how-the-new-fha-reverse-mortgage-saves-costs/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:49:16 +0000</pubDate>
		<dc:creator>Real-Estate:Mortgage-Refinance Articles from EzineArticles.com</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Fha Mortgage]]></category>
		<category><![CDATA[Medicines]]></category>
		<category><![CDATA[Mortgage Fha]]></category>
		<category><![CDATA[Mortgage Program]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Share Prices]]></category>

		<guid isPermaLink="false">http://EzineArticles.com/6861742</guid>
		<description><![CDATA[The new FHA reverse mortgage program has an ideal timing. Many seniors suffer from the hard recession, dropped share prices and rising living costs, including the medicines. What they need is a source to grow the daily income.]]></description>
			<content:encoded><![CDATA[<p>The new FHA reverse mortgage program has an ideal timing. Many seniors suffer from the hard recession, dropped share prices and rising living costs, including the medicines. What they need is a source to grow the daily income.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.mymortgageonline.net%2F43178%2Fhow-the-new-fha-reverse-mortgage-saves-costs%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.mymortgageonline.net/43178/how-the-new-fha-reverse-mortgage-saves-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Slightly Higher as Greece, Auctions Weigh on Markets</title>
		<link>http://www.mymortgageonline.net/43179/mortgage-rates-slightly-higher-as-greece-auctions-weigh-on-markets/</link>
		<comments>http://www.mymortgageonline.net/43179/mortgage-rates-slightly-higher-as-greece-auctions-weigh-on-markets/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:47:00 +0000</pubDate>
		<dc:creator>Matthew Graham</dc:creator>
				<category><![CDATA[home loan rates]]></category>
		<category><![CDATA[lifetime lows]]></category>
		<category><![CDATA[Mortgage Rate Outlook]]></category>
		<category><![CDATA[mortgage rate prediction]]></category>
		<category><![CDATA[Mortgage Rate Watch]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Austerity]]></category>
		<category><![CDATA[Bailout Package]]></category>
		<category><![CDATA[Best Execution]]></category>
		<category><![CDATA[Bond Markets]]></category>
		<category><![CDATA[Conventional Loans]]></category>
		<category><![CDATA[Equities Stocks]]></category>
		<category><![CDATA[Execution Level]]></category>
		<category><![CDATA[Greek Officials]]></category>
		<category><![CDATA[Material Objections]]></category>
		<category><![CDATA[Mbs Prices]]></category>
		<category><![CDATA[Mortgage Backed Securities]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgages Rates]]></category>
		<category><![CDATA[New Developments]]></category>
		<category><![CDATA[Political Backlash]]></category>
		<category><![CDATA[Political Leaders]]></category>
		<category><![CDATA[Populace]]></category>
		<category><![CDATA[Risky Investments]]></category>
		<category><![CDATA[S Market]]></category>
		<category><![CDATA[Treasuries]]></category>

		<guid isPermaLink="false">http://www.mymortgageonline.net/?guid=22f0514198852c462544d155b23dbe68</guid>
		<description><![CDATA[Although the recently confirmed 3.875% Best-Execution level remains intact for 30yr fixed, conventional loans, Mortgages Rates moved slightly higher today in terms of the costs required to obtain those rates.&#160; Weakness in Treasuries today was more...]]></description>
			<content:encoded><![CDATA[<p>Although the recently confirmed 3.875% Best-Execution level remains intact for 30yr fixed, conventional loans, <a href="http://www.mortgagenewsdaily.com/mortgage_rates/" rel="nofollow" >Mortgages Rates</a> moved slightly higher today in terms of the costs required to obtain those rates.&nbsp; Weakness in Treasuries today was more pronounced than MBS, the &#8220;mortgage-backed-securities most directly responsible for determining mortgage rates.&nbsp; (learn more about how we calculate Best-Execution in <a href="http://www.mortgagenewsdaily.com/consumer_rates/244268.aspx" rel="nofollow" >THIS<br />
POST</a>).&nbsp; </p>
<p>Initially driving today&#8217;s market movements was news that political leaders would meet in Greece to vote on a soon-to-be-drafted bailout package.&nbsp; Greek officials have been reluctant to stand up in favor of creditor-imposed austerity.&nbsp; Even though they likely realize the dire implications of such reluctance, the political backlash from Greece&#8217;s populace is pretty dire in it&#8217;s own right.&nbsp; But that realization has been slow to work its way through markets, which seem to be willing to wait in upbeat anticipation for new developments in Greece that never seem to happen&#8211;at least not on time. &nbsp;</p>
<p>It was the same again today.&nbsp; Markets were initially upbeat on the promise of ongoing negotiations being concluded.&nbsp; When we say &#8220;markets&#8221; in this context, it&#8217;s more to do with equities/stocks, whereas mortgage rates are part of bond markets.&nbsp; When markets are upbeat in this way, it decreases the demand for less risky investments such as Treasuries and MBS.&nbsp; When demand decreases for MBS, prices fall, and that means that lenders will earn less by selling pools of loans on the secondary market, and must raise rates to keep pace with their various cash-flow considerations.&nbsp; </p>
<p>Even after news came out that the meeting in Greece would not take place until tomorrow, stocks only faltered momentarily, deciding that the nature of the news (no material objections to the proposal on the table, simply a delay in getting it drafted) wasn&#8217;t enough to reverse the current course.&nbsp; Bond markets, however, were able to put an end to a somewhat ugly slide weaker.&nbsp; The damage had already been done as far as mortgage rates would be concerned, but the silver lining is that it only amounted to minimal increases in borrowing costs while most scenarios will still be best-executed at the same rates today as yesterday&#8217;s.</p>
<p>With the NEW potential resolution on Greek negotiations tomorrow as well as an important 10yr Treasury Auction, there are some sizable risks ahead for mortgage rates, which heretofore have done a good job of holding onto 3.875% Best-Execution through some rough waters.&nbsp; As always, markets and rates can move in either direction, but we would point out that those movements could be bigger-than-average tomorrow.</p>
<p><b>Today&#8217;s BEST-EXECUTION Rates </b></p>
<ul type="disc">
<li><b>30YR FIXED -&nbsp;</b> 3.875% mostly, less 3.75 today, 4.0&#8242;s<br />
getting closer</li>
<li><b>FHA/VA&nbsp;</b>-3.75%</li>
<li><b>15 YEAR FIXED</b>&nbsp;-&nbsp; 3.25%</li>
<li><b>5 YEAR ARMS -&nbsp;</b> 2.625-3.25% depending on the<br />
lender</li>
</ul>
<p><b>Ongoing Lock/Float Considerations</b></p>
<ul>
<li>Rates and costs continue to operate near all time best<br />
levels</li>
<li>Current levels have experienced increasing resistance in improving much from<br />
here</li>
<li>There are technical reasons for that as well as fundamental reasons<br />
</li>
<li>Lenders tend to get busier when rates are in this &#8220;high 3&#8242;s&#8221; level and can<br />
throttle their inbound volume by raising rates or costs.</li>
<li>While we don&#8217;t necessarily think rates are destined to go higher, given the<br />
above facts, there seems to be more risk than reward regarding floating</li>
<li>But that will always be the case when rates operating near historic<br />
lows</li>
<li>(As always, please keep in mind that our talk of<br />
Best-Execution always pertains to a completely ideal scenario.&nbsp; There can be all<br />
sorts of reasons that your quoted rate would not be the same as our average<br />
rates, and in those cases, assuming you&#8217;re following along on a day to day<br />
basis, simply use the Best-Ex levels we quote as a baseline to track potential<br />
movement in your quoted rate).</li>
</ul>
<p>&#8230;(<a href="http://www.mortgagenewsdaily.com/consumer_rates/246570.aspx">read more</a>)
<div style="background-color:#D4EDC9;border:1px solid #BDD4B3;padding:3px 5px 3px 6px; color:#000000;font-family:arial,sans-serif;font-size:12px;"><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/246570/3/forward.aspx" style="color:#3333CC;">Send a copy of this story</a> to someone you know that may want to read it.</div>
</p>
<p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=246570" width="1" height="1" title="Mortgage Rates Slightly Higher as Greece, Auctions Weigh on Markets" alt=" Mortgage Rates Slightly Higher as Greece, Auctions Weigh on Markets" /></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.mymortgageonline.net%2F43179%2Fmortgage-rates-slightly-higher-as-greece-auctions-weigh-on-markets%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.mymortgageonline.net/43179/mortgage-rates-slightly-higher-as-greece-auctions-weigh-on-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>90 Seconds with Art Cashin: Bernanke&#8217;s Sigh of Relief Rally</title>
		<link>http://www.mymortgageonline.net/43176/90-seconds-with-art-cashin-bernankes-sigh-of-relief-rally/</link>
		<comments>http://www.mymortgageonline.net/43176/90-seconds-with-art-cashin-bernankes-sigh-of-relief-rally/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:00:32 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
				<category><![CDATA[Mortgage & Real Estate Videos]]></category>
		<category><![CDATA[Art Cashin]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[Bob Pisani]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Sigh Of Relief]]></category>
		<category><![CDATA[Testimony]]></category>
		<category><![CDATA[Ubs]]></category>

		<guid isPermaLink="false">http://www.mymortgageonline.net/?guid=02a642999305c8b3b3c0e03d832dbaa1</guid>
		<description><![CDATA[(Please visit the site to view this media)CNBC&#039;s Bob Pisani and Art Cashin, of UBS, discuss a down dollar, the up euro and the reasons behind the mini rally. People are realizing Greece doesn&#039;t have a payment due till March, and after Bernanke&#38;...]]></description>
			<content:encoded><![CDATA[<div style="clear:both;padding-top:20px;padding-bottom:20px;">(Please visit the site to view this media)</div>
<p>CNBC&#39;s Bob Pisani and Art Cashin, of UBS, discuss a down dollar, the up euro and the reasons behind the mini rally. People are realizing Greece doesn&#39;t have a payment due till March, and after Bernanke&#39;s testimony, there was a sigh of relief rally.
<div style="clear:both;"></div>
<p>&#8230;(<a href="http://www.mortgagenewsdaily.com/video/246518.aspx">read more</a>)
<div style="background-color:#D4EDC9;border:1px solid #BDD4B3;padding:3px 5px 3px 6px; color:#000000;font-family:arial,sans-serif;font-size:12px;"><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/246518/3/forward.aspx" style="color:#3333CC;">Send a copy of this story</a> to someone you know that may want to read it.</div>
</p>
<p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=246518" width="1" height="1" title="90 Seconds with Art Cashin: Bernankes Sigh of Relief Rally" alt=" 90 Seconds with Art Cashin: Bernankes Sigh of Relief Rally" /></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.mymortgageonline.net%2F43176%2F90-seconds-with-art-cashin-bernankes-sigh-of-relief-rally%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.mymortgageonline.net/43176/90-seconds-with-art-cashin-bernankes-sigh-of-relief-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://thumbnails.cnbc.com/VCPS/Y2012/M02D07/3000071542/3ED2-FEED-90SecArt0207_sm.jpg" length="5396" type="image/jpeg" />
		</item>
		<item>
		<title>AG Settlement Not Last Word</title>
		<link>http://www.mymortgageonline.net/43177/ag-settlement-not-last-word/</link>
		<comments>http://www.mymortgageonline.net/43177/ag-settlement-not-last-word/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:00:17 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
				<category><![CDATA[Mortgage & Real Estate Videos]]></category>
		<category><![CDATA[Ag Settlement]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Diana]]></category>
		<category><![CDATA[Last Word]]></category>
		<category><![CDATA[Media Ag]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Private Lawsuits]]></category>

		<guid isPermaLink="false">http://www.mymortgageonline.net/?guid=c2a85bd8465a91c9c38710a8693c8984</guid>
		<description><![CDATA[(Please visit the site to view this media)AG Settlement would still leave banks open for private lawsuits, with CNBC&#039;s Diana Olick....(read more)Forward this article via email:&#160;&#160;Send a copy of this story to someone you know that may want ...]]></description>
			<content:encoded><![CDATA[<div style="clear:both;padding-top:20px;padding-bottom:20px;">(Please visit the site to view this media)</div>
<p>AG Settlement would still leave banks open for private lawsuits, with CNBC&#39;s Diana Olick.
<div style="clear:both;"></div>
<p>&#8230;(<a href="http://www.mortgagenewsdaily.com/video/246529.aspx">read more</a>)
<div style="background-color:#D4EDC9;border:1px solid #BDD4B3;padding:3px 5px 3px 6px; color:#000000;font-family:arial,sans-serif;font-size:12px;"><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/246529/3/forward.aspx" style="color:#3333CC;">Send a copy of this story</a> to someone you know that may want to read it.</div>
</p>
<p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=246529" width="1" height="1" title="AG Settlement Not Last Word" alt=" AG Settlement Not Last Word" /></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.mymortgageonline.net%2F43177%2Fag-settlement-not-last-word%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.mymortgageonline.net/43177/ag-settlement-not-last-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://thumbnails.cnbc.com/VCPS/Y2012/M02D07/3000071913/3ED1-PL-AGSettlement_sm.jpg" length="5524" type="image/jpeg" />
		</item>
		<item>
		<title>4 Reasons Why You Should Get a House and a Home Loan</title>
		<link>http://www.mymortgageonline.net/43174/4-reasons-why-you-should-get-a-house-and-a-home-loan/</link>
		<comments>http://www.mymortgageonline.net/43174/4-reasons-why-you-should-get-a-house-and-a-home-loan/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:27:01 +0000</pubDate>
		<dc:creator>Real-Estate:Mortgage-Refinance Articles from EzineArticles.com</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Big People]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[House Loan]]></category>
		<category><![CDATA[Loan Company]]></category>

		<guid isPermaLink="false">http://EzineArticles.com/6858968</guid>
		<description><![CDATA[Are you planning to get a house? Are you thinking twice? Have you considered your budget? Getting a house nowadays is not that big of a problem. People can always get a home loan through a respected home loan company to solve their financing problems.]]></description>
			<content:encoded><![CDATA[<p>Are you planning to get a house? Are you thinking twice? Have you considered your budget? Getting a house nowadays is not that big of a problem. People can always get a home loan through a respected home loan company to solve their financing problems.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.mymortgageonline.net%2F43174%2F4-reasons-why-you-should-get-a-house-and-a-home-loan%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.mymortgageonline.net/43174/4-reasons-why-you-should-get-a-house-and-a-home-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke Testimony to Senate Panel</title>
		<link>http://www.mymortgageonline.net/43171/bernanke-testimony-to-senate-panel/</link>
		<comments>http://www.mymortgageonline.net/43171/bernanke-testimony-to-senate-panel/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:30:41 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
				<category><![CDATA[Mortgage & Real Estate Videos]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Federal Reserve Chairman]]></category>
		<category><![CDATA[Federal Reserve Chairman Ben Bernanke]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Senate Budget Committee]]></category>
		<category><![CDATA[Senate Panel]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Testimony]]></category>

		<guid isPermaLink="false">http://www.mymortgageonline.net/?guid=a625656a1bf9d60f4ed53a583a51c906</guid>
		<description><![CDATA[(Please visit the site to view this media)Federal Reserve chairman Ben Bernanke shares his forecast for the economy with the Senate Budget Committee....(read more)Forward this article via email:&#160;&#160;Send a copy of this story to someone you know ...]]></description>
			<content:encoded><![CDATA[<div style="clear:both;padding-top:20px;padding-bottom:20px;">(Please visit the site to view this media)</div>
<p>Federal Reserve chairman Ben Bernanke shares his forecast for the economy with the Senate Budget Committee.
<div style="clear:both;"></div>
<p>&#8230;(<a href="http://www.mortgagenewsdaily.com/video/246495.aspx">read more</a>)
<div style="background-color:#D4EDC9;border:1px solid #BDD4B3;padding:3px 5px 3px 6px; color:#000000;font-family:arial,sans-serif;font-size:12px;"><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/246495/3/forward.aspx" style="color:#3333CC;">Send a copy of this story</a> to someone you know that may want to read it.</div>
</p>
<p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=246495" width="1" height="1" title="Bernanke Testimony to Senate Panel" alt=" Bernanke Testimony to Senate Panel" /></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.mymortgageonline.net%2F43171%2Fbernanke-testimony-to-senate-panel%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.mymortgageonline.net/43171/bernanke-testimony-to-senate-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://thumbnails.cnbc.com/VCPS/Y2012/M02D07/3000071859/3ed3-BERNANKE-OpeningStatement-0207_sm.jpg" length="4423" type="image/jpeg" />
		</item>
		<item>
		<title>Santelli: The Fed&#8217;s Transparency Efforts</title>
		<link>http://www.mymortgageonline.net/43172/santelli-the-feds-transparency-efforts/</link>
		<comments>http://www.mymortgageonline.net/43172/santelli-the-feds-transparency-efforts/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:30:38 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
				<category><![CDATA[Mortgage & Real Estate Videos]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Ecb]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Rick Santelli]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://www.mymortgageonline.net/?guid=6af3111bb10bb3e5b4dcbb7f7bc67c99</guid>
		<description><![CDATA[(Please visit the site to view this media)CNBC&#039;s Rick Santelli shares his thoughts on the Fed&#039;s recent transparency efforts and whether the ECB&#039;s LTRO operation was a success or failure....(read more)Forward this article via email:&#160;&#38;nb...]]></description>
			<content:encoded><![CDATA[<div style="clear:both;padding-top:20px;padding-bottom:20px;">(Please visit the site to view this media)</div>
<p>CNBC&#39;s Rick Santelli shares his thoughts on the Fed&#39;s recent transparency efforts and whether the ECB&#39;s LTRO operation was a success or failure.
<div style="clear:both;"></div>
<p>&#8230;(<a href="http://www.mortgagenewsdaily.com/video/246498.aspx">read more</a>)
<div style="background-color:#D4EDC9;border:1px solid #BDD4B3;padding:3px 5px 3px 6px; color:#000000;font-family:arial,sans-serif;font-size:12px;"><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/246498/3/forward.aspx" style="color:#3333CC;">Send a copy of this story</a> to someone you know that may want to read it.</div>
</p>
<p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=246498" width="1" height="1" title="Santelli: The Feds Transparency Efforts" alt=" Santelli: The Feds Transparency Efforts" /></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.mymortgageonline.net%2F43172%2Fsantelli-the-feds-transparency-efforts%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.mymortgageonline.net/43172/santelli-the-feds-transparency-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://thumbnails.cnbc.com/VCPS/Y2012/M02D07/3000071889/3ed3-sots-santelli0207_sm.jpg" length="5711" type="image/jpeg" />
		</item>
		<item>
		<title>California, N.Y. Among Mortgage Deal Holdouts</title>
		<link>http://www.mymortgageonline.net/43173/california-n-y-among-mortgage-deal-holdouts/</link>
		<comments>http://www.mymortgageonline.net/43173/california-n-y-among-mortgage-deal-holdouts/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:30:32 +0000</pubDate>
		<dc:creator>Bloomberg</dc:creator>
				<category><![CDATA[Mortgage & Real Estate Videos]]></category>
		<category><![CDATA[Attorneys General]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bloomberg Television]]></category>
		<category><![CDATA[California Mortgage]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Holdouts]]></category>
		<category><![CDATA[Inbusiness]]></category>
		<category><![CDATA[Margaret Brennan]]></category>
		<category><![CDATA[Mortgage Deal]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Quot]]></category>
		<category><![CDATA[Shannon]]></category>

		<guid isPermaLink="false">http://www.mymortgageonline.net/?guid=63f27f23499eafbd6c10693dafec0189</guid>
		<description><![CDATA[(Please visit the site to view this media)Feb. 7 (Bloomberg) -- California and New York’s attorneys general haven’t signed on to a proposed settlement with five banks over foreclosure practices that has won the support of more than 40 states. Shann...]]></description>
			<content:encoded><![CDATA[<div style="clear:both;padding-top:20px;padding-bottom:20px;">(Please visit the site to view this media)</div>
<table border="0" cellpadding="0" cellspacing="0">
<tr valign="top">
<td><a href="http://www.clipsyndicate.com/video/playlist/1778/3253180?cpt=8&amp;wpid=99"></a></td>
<td style="padding:5px;">Feb. 7 (Bloomberg) &#8212; California and New York’s attorneys general haven’t signed on to a proposed settlement with five banks over foreclosure practices that has won the support of more than 40 states. Shannon Pettypiece reports on Bloomberg Television&#39;s &quot;InBusiness With Margaret Brennan.&quot; (Source: Bloomberg)</td>
</tr>
</table>
<div style="clear:both;"></div>
<p>&#8230;(<a href="http://www.mortgagenewsdaily.com/video/246500.aspx">read more</a>)
<div style="background-color:#D4EDC9;border:1px solid #BDD4B3;padding:3px 5px 3px 6px; color:#000000;font-family:arial,sans-serif;font-size:12px;"><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/246500/3/forward.aspx" style="color:#3333CC;">Send a copy of this story</a> to someone you know that may want to read it.</div>
</p>
<p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=246500" width="1" height="1" title="California, N.Y. Among Mortgage Deal Holdouts" alt=" California, N.Y. Among Mortgage Deal Holdouts" /></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.mymortgageonline.net%2F43173%2Fcalifornia-n-y-among-mortgage-deal-holdouts%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.mymortgageonline.net/43173/california-n-y-among-mortgage-deal-holdouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
